Size Guide - Hybrid T-Shirt
Size | Chest | Length | Hem | Shoulders | Arms |
---|---|---|---|---|---|
XS | 35.5"" | 28" | 35.5" | 16.5" | 7.5" |
S | 38" | 28.5" | 38" | 16.5" | 8" |
M | 40" | 29.5" | 40" | 17.5" | 8" |
L | 42" | 30.5" | 42" | 18.5" | 8.5" |
XL | 44" | 31" | 44" | 19" | 9" |
2XL | 47" | 32" | 47" | 19.5" | 9" |
3XL | 51" | 32.5" | 51" | 20" | 9.5" |
4XL | 54" | 32.5" | 54" | 21" | 9.5" |
5XL | 58" | 33" | 58" | 22" | 10" |
HOW TO MEASURE
- Chest: measure under your arms at the fullest part of your chest.
- Length: measure from the upper shoulder seam to the bottom ribbing.